2005-10-27 15:01:07, ID, SETTING, R4, , 
2005-10-27 15:01:07, SOFTWARE, SETTING, 5.7, , 
2005-10-27 15:01:07, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-10-27 15:01:07, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-10-27 15:01:07, BADFLAG, SETTING, -9999, , 
2005-10-27 15:01:07, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-10-27 15:01:07, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-10-27 15:01:07, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-10-27 15:01:08, BOOT, CLOCK, 2005-10-27 08:46:09, UTC, 
2005-10-27 15:01:08, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-10-27 15:01:08, DISK2, CPU, "69.0% of 512.2 Mb free on \Storage Card", string, 
2005-10-27 15:01:08, MEM1, CPU, " 50.6% of   8.5 Mb Available Physical Memory", string, 
2005-10-27 15:01:08, MEM2, CPU, " 87.1% of  32.0 Mb Available Virtual Memory", string, 
2005-10-27 15:00:52, GPS, SERIAL, "    E*R>    ", UTC, 
2005-10-27 15:00:53, RESET, CLOCK, FALSE, boolean, Bad year

2005-10-27 15:02:06, TRANSFER, CPU, 2005-10-27 14:17:29, UTC, Last Successful Transfer
2005-10-27 15:02:36, ATEMP, RLCAD(0), 4.892578125, volts, 
2005-10-27 15:02:36, RH, RLCAD(1), 8.6767578125, volts, 
2005-10-27 15:02:36, PSP, RLCAD(2), 1.0498046875, volts, 
2005-10-27 15:02:36, PIRA, RLCAD(3), 1.08154296875, volts, 
2005-10-27 15:02:36, PIRB, RLCAD(4), 1.09130859375, volts, 
2005-10-27 15:02:37, PIRC, RLCAD(5), -0.283203125, volts, 
2005-10-27 15:03:12, WSPDA, BBAD(0), 0 0 0 4.375 0.13916015625 4.6875 0 0.3076171875 0.205078125 0.625 0.634765625 0 0 0 0 4.375 0 0.302734375 0 0 0.093994140625 3.125 0.3125 2.8125 4.766845703125 0 4.69482421875 4.0625 0 0, volts, 
2005-10-27 15:03:12, WDIRA, BBAD(1), 0.299072265625 0.625 0.311279296875 0 0 0 0.311279296875 0 4.691162109375 0.308837890625 0.3125 2.8125 0 0.001220703125 0.155029296875 0.3125 0 3.758544921875 1.876220703125 0.01953125 0.3125 0 4.6875 4.51171875 4.6875 0 0.311279296875 0.3076171875 0.078125 0.3125, volts, 
2005-10-27 15:03:12, WSPDB, BBAD(2), 0 0 0.311279296875 0.3125 0.302734375 0.311279296875 0 2.50244140625 4.0625 3.75 0.9375 3.4375 2.1875 4.0625 0 0.311279296875 0.010986328125 0 1.25 0.0390625 0.311279296875 0 4.6875 0.078125 0.2392578125 0 1.25 0.625 4.765625 0.311279296875, volts, 
2005-10-27 15:03:12, WDIRB, BBAD(3), 1.25 1.5625 0 0.302734375 0 4.376220703125 4.78515625 0 0 4.6875 0 0.311279296875 0.087890625 3.125 4.70703125 0 3.75 0.30517578125 0 0.01220703125 3.75 0 0.3125 4.705810546875 0.001220703125 0.00732421875 0 0.00732421875 2.5 4.814453125, volts, 
2005-10-27 15:06:00, BBAD_SAMPLE_LOOP, TIME, 165, seconds, 
2005-10-27 15:06:34, BARO, SERIAL, "?RvP/!?# ?uxP??. ??@???^?@^6wy(?~|"?pPS=+014.747P", PSI, 
, RAIN, SERIAL, "", count, 
2005-10-27 15:07:47, LINK, SERIAL, "                  LNLK.03,-0000.9,11.70,-0004.1,-0008.7,-0001.5,228.2,5,22", string, 
2005-10-27 15:08:21, SAMPLE_LOOP, TIME, 347, seconds, 
2005-10-27 15:10:05, ATEMP, RLCAD(0), 4.90478515625, volts, 
2005-10-27 15:10:05, RH, RLCAD(1), 8.76953125, volts, 
2005-10-27 15:10:05, PSP, RLCAD(2), 0.7373046875, volts, 
2005-10-27 15:10:06, PIRA, RLCAD(3), 1.07177734375, volts, 
2005-10-27 15:10:06, PIRB, RLCAD(4), 1.083984375, volts, 
2005-10-27 15:10:06, PIRC, RLCAD(5), -0.283203125, volts, 
2005-10-27 15:10:40, WSPDA, BBAD(0), 1.5625 0.224609375 0 0.113525390625 4.351806640625 2.508544921875 2.1923828125 0.0390625 0.311279296875 0.31005859375 0 0 0.0537109375 0 0.3076171875 0 0.9375 0 0.311279296875 0 0.311279296875 0.311279296875 0.15625 4.7021484375 0.3125 1.875 0.15625 0.302734375 0 0.05859375, volts, 
2005-10-27 15:10:40, WDIRA, BBAD(1), 0.31005859375 0 0.0048828125 4.375 0.1953125 0.25634765625 3.4375 0 4.688720703125 0 0.001220703125 1.875 0 0 0 0.311279296875 1.561279296875 0.0146484375 4.8046875 0.303955078125 0 0.001220703125 4.688720703125 0 0.3125 4.6875 4.3798828125 0 0.03173828125 0, volts, 
2005-10-27 15:10:40, WSPDB, BBAD(2), 2.5 4.6875 0.3076171875 1.561279296875 0 0 0.294189453125 4.998779296875 0.3125 0 0 0.00244140625 0.31005859375 0.526123046875 4.6875 0.01708984375 0 4.6875 0 0 0 0.3125 0 0.2978515625 0 0 0 4.375 0 0.311279296875, volts, 
2005-10-27 15:10:40, WDIRB, BBAD(3), 0.3125 3.125 0.31005859375 2.5 0.015869140625 4.6923828125 0.0048828125 4.0625 4.793701171875 2.8125 4.061279296875 4.6875 0 0 0 4.6875 0.93505859375 0 0.311279296875 4.0625 2.1875 0 0 4.6875 4.6875 0.625 0 0.3125 4.68994140625 0, volts, 
2005-10-27 15:14:07, BBAD_SAMPLE_LOOP, TIME, 203, seconds, 
2005-10-27 15:14:47, BARO, SERIAL, "??O??!$V|v7??t?[|!"PS=+014.747^?X|"?|@R?@? ", PSI, 
, RAIN, SERIAL, "2,A @0", count, 
2005-10-27 15:16:01, LINK, SERIAL, "                 &'&KK.03,-0000.8,11.80,-0004.2,-0008.9,-0001.5,228.0,5,22", string, 
2005-10-27 15:16:41, SAMPLE_LOOP, TIME, 397, seconds, 
2005-10-27 15:18:06, ATEMP, RLCAD(0), 4.90234375, volts, 
2005-10-27 15:18:06, RH, RLCAD(1), 8.89404296875, volts, 
2005-10-27 15:18:06, PSP, RLCAD(2), 0.673828125, volts, 
2005-10-27 15:18:06, PIRA, RLCAD(3), 1.064453125, volts, 
2005-10-27 15:18:07, PIRB, RLCAD(4), 1.06689453125, volts, 
2005-10-27 15:18:07, PIRC, RLCAD(5), -0.29296875, volts, 
2005-10-27 15:18:48, WSPDA, BBAD(0), 0.311279296875 0.311279296875 0.311279296875 0.2294921875 1.25 4.375 0 0.311279296875 4.6923828125 0.05615234375 0 3.4375 0 0 0.3125 4.688720703125 0 2.1875 4.6875 3.75 0 3.75 4.41162109375 0.9375 0 0 0.311279296875 0 0.31005859375 0, volts, 
2005-10-27 15:18:48, WDIRA, BBAD(1), 0.00244140625 0.31005859375 0 4.6875 0 0.01953125 0.17578125 0 0.294189453125 0 0.311279296875 0.2978515625 0 0 0.272216796875 3.75 1.25 0.311279296875 0.302734375 0.311279296875 0.234375 0.3076171875 1.5625 4.6875 0.01953125 0.3076171875 0.31005859375 0.3125 1.5625 1.5625, volts, 
2005-10-27 15:18:48, WSPDB, BBAD(2), 1.25 0.9423828125 0 0 0 0.311279296875 0.936279296875 0.00732421875 4.6875 2.5 0 0.01953125 4.061279296875 0.264892578125 0.010986328125 0 0 1.5625 4.07470703125 0.299072265625 4.72412109375 0 1.5625 4.6875 0 0 0.311279296875 0 2.5 0.001220703125, volts, 
2005-10-27 15:18:48, WDIRB, BBAD(3), 0.035400390625 0.001220703125 1.25 0 2.5 0 0.01953125 0 0 0 0.003662109375 0 0 0 0 2.8125 0.31005859375 0.2978515625 1.25 0.008544921875 0 4.378662109375 1.875 0.040283203125 0.00244140625 2.540283203125 0 0.3125 0 4.6875, volts, 
2005-10-27 15:22:39, BBAD_SAMPLE_LOOP, TIME, 228, seconds, 
, BARO, SERIAL, "??d?~~~???v~??vs??B?W?pa????PS=+014.7", PSI, 
2005-10-27 15:23:46, RAIN, SERIAL, "p@ ", count, 
2005-10-27 15:24:27, LINK, SERIAL, "", string, 
2005-10-27 15:24:59, SAMPLE_LOOP, TIME, 414, seconds, 
2005-10-27 15:26:07, ATEMP, RLCAD(0), 4.92431640625, volts, 
2005-10-27 15:26:07, RH, RLCAD(1), 9.091796875, volts, 
2005-10-27 15:26:07, PSP, RLCAD(2), 0.625, volts, 
2005-10-27 15:26:07, PIRA, RLCAD(3), 1.07177734375, volts, 
2005-10-27 15:26:07, PIRB, RLCAD(4), 1.0791015625, volts, 
2005-10-27 15:26:07, PIRC, RLCAD(5), -0.3369140625, volts, 
2005-10-27 15:26:40, WSPDA, BBAD(0), 0.311279296875 4.68994140625 0.045166015625 0.311279296875 3.75 0 0.301513671875 0 1.25 3.75 4.6875 0 2.5 0.015869140625 0.625 0.3125 4.688720703125 0.311279296875 4.224853515625 0.234375 0 0 0 0 4.998779296875 3.865966796875 0.01953125 2.1875 4.720458984375 4.083251953125, volts, 
2005-10-27 15:26:40, WDIRA, BBAD(1), 4.688720703125 0 0.311279296875 2.5 0 4.141845703125 4.6875 0.3076171875 0.057373046875 0 4.6875 4.0625 0 0.037841796875 0.308837890625 0.311279296875 0.291748046875 4.6875 0 0 0 4.703369140625 4.530029296875 0.015869140625 4.998779296875 0 0 0.625 0.311279296875 0.3125, volts, 
2005-10-27 15:26:40, WSPDB, BBAD(2), 0 4.6875 4.537353515625 0.29296875 1.103515625 2.1875 0 0 0 0.311279296875 0.3125 0 3.9208984375 1.875 0 0 4.38232421875 0 4.6923828125 0.3076171875 0.3125 0.01953125 0 3.7646484375 0 4.691162109375 4.683837890625 4.6875 0.9375 0.31005859375, volts, 
2005-10-27 15:26:40, WDIRB, BBAD(3), 0.311279296875 0 2.1875 0 2.5 0.625 4.4140625 0.625 0 0.08056640625 3.818359375 0.008544921875 0 0.240478515625 4.62646484375 0 0 4.398193359375 0 0 0.9375 0 0 0 0.28564453125 0.15625 0 0.31005859375 0.311279296875 0.31005859375, volts, 
2005-10-27 15:29:17, BBAD_SAMPLE_LOOP, TIME, 154, seconds, 
, BARO, SERIAL, "x~J?<???????x??~?v??(????P?/ ?!??@x?L<=H????PS=+014.", PSI, 
2005-10-27 15:30:22, RAIN, SERIAL, "@", count, 
2005-10-27 15:31:01, LINK, SERIAL, "", string, 
2005-10-27 15:31:32, SAMPLE_LOOP, TIME, 327, seconds, 
2005-10-27 15:32:15, ATEMP, RLCAD(0), 4.921875, volts, 
2005-10-27 15:32:15, RH, RLCAD(1), 8.93310546875, volts, 
2005-10-27 15:32:15, PSP, RLCAD(2), 0.625, volts, 
2005-10-27 15:32:15, PIRA, RLCAD(3), 1.0693359375, volts, 
2005-10-27 15:32:15, PIRB, RLCAD(4), 1.09130859375, volts, 
2005-10-27 15:32:16, PIRC, RLCAD(5), -0.302734375, volts, 
2005-10-27 15:32:49, WSPDA, BBAD(0), 2.51953125 0 1.875 0.006103515625 0 0.625 0 0.311279296875 0 2.1875 4.984130859375 0.2734375 0.1171875 0.157470703125 0 4.6875 0 0 3.768310546875 0.17578125 0 4.500732421875 2.1875 4.818115234375 0.15380859375 0.311279296875 0 0 4.708251953125 0.3125, volts, 
2005-10-27 15:32:49, WDIRA, BBAD(1), 0 4.6875 0.3076171875 4.688720703125 0.291748046875 0 0.30029296875 0.30517578125 4.1552734375 0 0.15625 0 0.078125 0.2734375 2.1875 0.625 0.302734375 4.6923828125 0.009765625 0.31005859375 0.228271484375 0.01953125 0 0 0 0 0.31005859375 4.071044921875 0 0.311279296875, volts, 
2005-10-27 15:32:49, WSPDB, BBAD(2), 0 0 4.700927734375 0.1611328125 0.3125 0 0.311279296875 0 0 0 0 4.713134765625 0 0 0.311279296875 3.123779296875 0.311279296875 0.299072265625 0 0 0.040283203125 0 1.387939453125 0.311279296875 4.705810546875 0 0 0 3.846435546875 0.93994140625, volts, 
2005-10-27 15:32:49, WDIRB, BBAD(3), 0.008544921875 4.37255859375 0 0.0048828125 0 0.146484375 1.5625 0 0.162353515625 0.311279296875 0.3125 0 0 4.375 4.6875 4.852294921875 4.534912109375 0 4.744873046875 4.6875 0 0 0.311279296875 4.383544921875 0 0.006103515625 0 3.125 0 2.811279296875, volts, 
2005-10-27 15:35:58, BBAD_SAMPLE_LOOP, TIME, 186, seconds, 
, BARO, SERIAL, ",}??h?_?????P??rp?l~??PS=+014.", PSI, 
2005-10-27 15:37:01, RAIN, SERIAL, "", count, 
2005-10-27 15:37:40, LINK, SERIAL, "", string, 
2005-10-27 15:38:20, SAMPLE_LOOP, TIME, 367, seconds, 
2005-10-27 15:39:03, ATEMP, RLCAD(0), 4.90234375, volts, 
2005-10-27 15:39:03, RH, RLCAD(1), 8.73779296875, volts, 
2005-10-27 15:39:03, PSP, RLCAD(2), 0.693359375, volts, 
2005-10-27 15:39:03, PIRA, RLCAD(3), 1.05712890625, volts, 
2005-10-27 15:39:04, PIRB, RLCAD(4), 1.08154296875, volts, 
2005-10-27 15:39:04, PIRC, RLCAD(5), -0.2978515625, volts, 
2005-10-27 15:39:37, WSPDA, BBAD(0), 0.311279296875 4.697265625 0.3125 0 0 4.37744140625 0 4.2138671875 0.9375 0 0 4.693603515625 0.009765625 3.758544921875 0.311279296875 0.31005859375 2.5 0 0.6298828125 4.69482421875 2.813720703125 0.078125 0 0 0 0 0 4.53125 0.311279296875 4.6875, volts, 
2005-10-27 15:39:37, WDIRA, BBAD(1), 0.009765625 0 0.311279296875 1.2646484375 0.001220703125 4.6875 1.875 4.06005859375 0 2.1875 0 0.3125 0 4.0478515625 0 0.311279296875 0 0 0 4.6875 0 4.68994140625 0 0 0.26123046875 4.697265625 0 0.9375 0.311279296875 1.2109375, volts, 
2005-10-27 15:39:37, WSPDB, BBAD(2), 0 0 0.311279296875 0 1.441650390625 0 1.55029296875 0.107421875 0 0.18798828125 0 0.311279296875 4.37744140625 4.697265625 0.311279296875 0.3125 0 4.691162109375 0.003662109375 0.029296875 2.5 0.16845703125 4.375 0.311279296875 4.375 0.035400390625 1.25 0.311279296875 1.5625 0, volts, 
2005-10-27 15:39:37, WDIRB, BBAD(3), 0 0.303955078125 0.029296875 0.15625 0.91796875 2.6953125 0 0.311279296875 4.6875 3.75 2.5 3.75 0.625 0 0.9375 0 4.063720703125 0 0.311279296875 4.66796875 0.12939453125 0.01708984375 0 0 3.260498046875 0 0.447998046875 2.1875 0.311279296875 0.29052734375, volts, 
2005-10-27 15:43:21, BBAD_SAMPLE_LOOP, TIME, 221, seconds, 
, BARO, SERIAL, "@?p$?T?v??Ph?B?~t||?`DPS=+014.", PSI, 
2005-10-27 15:44:31, RAIN, SERIAL, "`  @0", count, 
2005-10-27 15:45:09, LINK, SERIAL, "     	x    MMLNKL03,-0000.6,11.75,-0004.5,-0009.6,-0001.3,255.0,5,22", string, 
2005-10-27 15:45:42, SAMPLE_LOOP, TIME, 401, seconds, 
2005-10-27 15:46:28, ATEMP, RLCAD(0), 4.921875, volts, 
2005-10-27 15:46:29, RH, RLCAD(1), 8.916015625, volts, 
2005-10-27 15:46:29, PSP, RLCAD(2), 0.8642578125, volts, 
2005-10-27 15:46:29, PIRA, RLCAD(3), 1.07177734375, volts, 
2005-10-27 15:46:29, PIRB, RLCAD(4), 1.07177734375, volts, 
2005-10-27 15:46:29, PIRC, RLCAD(5), -0.3173828125, volts, 
2005-10-27 15:47:03, WSPDA, BBAD(0), 2.1875 4.063720703125 4.375 3.1640625 4.063720703125 0.311279296875 0 0 0 3.447265625 1.25 3.75 0.311279296875 0 0.00244140625 0 0 0 4.68994140625 4.6875 0.311279296875 0.308837890625 0.3125 0 2.5 0.311279296875 0 1.5625 3.4375 2.8125, volts, 
2005-10-27 15:47:03, WDIRA, BBAD(1), 0.150146484375 0 0 0 0 0 2.188720703125 3.125 0.311279296875 0 0.311279296875 0 4.375 4.383544921875 4.688720703125 2.51220703125 2.8125 0.008544921875 4.375 0 4.373779296875 0.00244140625 0.311279296875 0.3125 0.3125 0 2.8125 0 4.686279296875 0, volts, 
2005-10-27 15:47:03, WSPDB, BBAD(2), 4.6875 4.69482421875 0.3125 0 0.625 0 4.0625 0 0 1.5625 0.625 0.31005859375 0 0 4.86328125 0 4.6875 0 0 4.6875 0.311279296875 0 0.003662109375 0.311279296875 0.31005859375 0.057373046875 0 1.5625 4.6875 0.2392578125, volts, 
2005-10-27 15:47:03, WDIRB, BBAD(3), 2.79296875 1.5478515625 0 0 0.07568359375 0.301513671875 0 4.376220703125 4.6875 0 0.0048828125 0 0.311279296875 4.0625 3.75 0 2.1875 0.311279296875 0.0146484375 0 0.0390625 0.001220703125 0 0.13671875 0 2.5 0.013427734375 4.0576171875 0 0.3125, volts, 
2005-10-27 15:49:57, BBAD_SAMPLE_LOOP, TIME, 171, seconds, 
, BARO, SERIAL, "|?wl???~{X", PSI, 
2005-10-27 15:51:03, RAIN, SERIAL, "0@ ", count, 
2005-10-27 15:51:39, LINK, SERIAL, " '8         MNL-00.03,-0000.6,11.75,-0004.5,-0009.7,-0001.3,255.0,5,22", string, 
2005-10-27 15:52:13, SAMPLE_LOOP, TIME, 346, seconds, 
2005-10-27 15:52:57, ATEMP, RLCAD(0), 4.912109375, volts, 
2005-10-27 15:52:57, RH, RLCAD(1), 8.896484375, volts, 
2005-10-27 15:52:57, PSP, RLCAD(2), 0.4638671875, volts, 
2005-10-27 15:52:57, PIRA, RLCAD(3), 1.0693359375, volts, 
2005-10-27 15:52:57, PIRB, RLCAD(4), 1.07666015625, volts, 
2005-10-27 15:52:57, PIRC, RLCAD(5), -0.302734375, volts, 
2005-10-27 15:53:31, WSPDA, BBAD(0), 0 4.908447265625 0.9375 0 0.00244140625 0.128173828125 3.66455078125 0 0 0 1.875 0.311279296875 4.6875 2.525634765625 0 4.375 0 2.8125 4.996337890625 0 0.311279296875 0.020751953125 2.1875 0.625 0.31005859375 0 0 0.274658203125 0.2734375 0.172119140625, volts, 
2005-10-27 15:53:31, WDIRA, BBAD(1), 1.875 0.31005859375 4.461669921875 0 0.04150390625 0.009765625 2.1875 0.311279296875 0 0.00244140625 0.308837890625 0.07568359375 0 1.593017578125 4.6875 0 0 0 0 0 0.311279296875 4.0625 1.212158203125 0 4.375 0.625 4.37744140625 4.6875 0 4.375, volts, 
2005-10-27 15:53:31, WSPDB, BBAD(2), 0 2.5 0 0.3125 3.4375 0.311279296875 0.311279296875 0.0244140625 0 3.836669921875 0 0 4.71923828125 0 0 0.155029296875 2.501220703125 0.079345703125 0.10986328125 0 0 0.30029296875 0.3125 0.10498046875 0 0 0.234375 4.0625 0 0, volts, 
2005-10-27 15:53:31, WDIRB, BBAD(3), 0 0 0.311279296875 0 0.146484375 0.3125 0.311279296875 0 0 0 0.311279296875 0.125732421875 0.352783203125 4.375 3.4765625 0.0146484375 0.390625 0 0.0048828125 0.01953125 4.0625 0.078125 0 0 3.780517578125 0 0 3.75 1.251220703125 0, volts, 
2005-10-27 15:57:07, BBAD_SAMPLE_LOOP, TIME, 213, seconds, 
2005-10-27 15:58:20, BARO, SERIAL, "xx~?~bo?s??@?|?~PS=+014.745?????????||?eP~?3?~?@Y?|p@|?<ey??s#??v??c~??hs??A??D?;|?}???8??@ p??", PSI, 
, RAIN, SERIAL, "@  p @@", count, 
2005-10-27 15:59:34, LINK, SERIAL, "", string, 
2005-10-27 16:00:43, SAMPLE_LOOP, TIME, 468, seconds, 
